SharePoint 2007 Courses
|
| Related Courses | Course Descriptions | |
|---|---|---|
| Business Intelligence | ||
| Building SharePoint 2007 Dashboards using Microsoft SQL 2005/2008 Business Intelligence and Excel Services (MOSS, SSAS, SSRS) | ||
| Building Reports & Analyzing Data Using Microsoft SQL 2005/2008 Business Intelligence for Finance, Marketing, Report, and Data Analysts | ||
Forms Management |
Microsoft - InfoPath 2007 | |
| SharePoint Backup & Disaster Recovery | 50023 - Implementing System Center Data Protection Manager 2007 (SCDPM) | |
| SharePoint Configuration Management | 6451 - Planning, Deploying and Managing System Center Configuration Manager 2007 (SCCM) | |
| SharePoint Monitoring | 50028B - Managing System Center Operations Manager 2007 (SCOM) | |
| SharePoint Security | 50093/50094A - Deploying & Administering Microsoft ForeFront Security for Clients, Exchange, SharePoint, & Server Security Management Console | |
| SharePoint Virtualization | ||
| 6331 - Deploying & Managing System Center Virtual Machine Manager (SCVMM) |
SharePoint 2007 is a world-class business productivity system that provides a single, integrated location where employees can efficiently collaborate with team members, find organizational resources, search for experts and corporate information, manage content and workflow, and leverage business intelligence to make better-informed decisions.
Learn IT! is a Microsoft Gold Certified Partner for Learning Solutions that provides comprehensive learning solutions on all the latest underlying and integrating technologies to SharePoint including Microsoft Office, Windows Server, Exchange Server, SQL Server Business Intelligence (BI), PerformancePoint Server, Visual Studio, BizTalk Server, System Center, Virtualization, ForeFront SharePoint Security, and more.
Contact Us
about our courses.
for your team.
San Francisco: 415.693.0250
Santa Clara: 408.200.0953



